Diagnostics |
Group Statistics
Test Group
Strelka | Belka | |
---|---|---|
Life Time, | 1335.88 | 1335.88 |
Recent Sync Rate, | 0 | 0 |
Life Sync Rate, | 87 | 89 |
Estimated Battery, | -44.30 | -44.33 |
Battery, | 3.58 | 3.47 |
Signal Strength, | 0 | 0 |
MCU Temperature, | 25.52 | 23.26 |
System Statistics
Life Time, | 1335.88 |
Recent Sync Rate, | 0 |
Life Sync Rate, | 88 |
Current Wake Time, | 1920.00 |
Average Wake Time, | 2000.00 |
Current Sync Delay, | None |
Average Sync Delay, | None |